Keyboard Shortcuts
Quick reference
Master these keyboard shortcuts to work faster in Derby. All shortcuts work on Windows and Linux. On macOS, use Cmd instead of Ctrl.
General
| Shortcut |
Action |
Ctrl+N | New tournament |
Ctrl+O | Open tournament |
Ctrl+S | Save tournament |
Ctrl+Shift+S | Save as... |
Ctrl+Z | Undo |
Ctrl+Y | Redo |
Ctrl+Q | Quit Derby |
F1 | Open help/documentation |
Navigation
| Shortcut |
Action |
Ctrl+1 | Go to Players tab |
Ctrl+2 | Go to Teams tab |
Ctrl+3 | Go to Matching tab |
Ctrl+4 | Go to Rankings tab |
Tab | Move to next field |
Shift+Tab | Move to previous field |
Teams & Cards
| Shortcut |
Action |
Ctrl+T | Add new team |
F5 | Read weight from scale |
Delete | Delete selected team/card |
Enter | Edit selected item |
Up/Down | Navigate between rows |
Matching
| Shortcut |
Action |
Ctrl+G | Generate schedule |
Ctrl+P | Add new phase |
Space | Start/stop fight timer |
1 | Record Green win |
2 | Record Red win |
3 | Record Tie |
Right Arrow | Next fight |
Left Arrow | Previous fight |
Match Presenter
| Shortcut |
Action |
F11 | Open Match Presenter |
F | Toggle fullscreen |
Escape | Exit fullscreen |
Space | Start/pause timer |
R | Reset timer |
Reports
| Shortcut |
Action |
Ctrl+R | Open reports menu |
Ctrl+Shift+P | Print current view |
Tip
Hover over any toolbar button to see its keyboard shortcut in the tooltip.